
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1833 | Amersham, Buckinghamshire, England | I7789 | Main | |
| 2 | Abt 1827 | Amersham, Buckinghamshire, England | I7794 | Main | |
| 3 | 1832 | Amersham, Buckinghamshire, England | I7790 | Main | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1874 | Amersham, Buckinghamshire, England | I11911 | Main | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harvey / Kirby | 1906 | Amersham, Buckinghamshire, England | F2938 | Main |
| 2 | Kirby / Crump | 1865 | Amersham, Buckinghamshire, England | F402 | Main |
| 3 | Kirby / Dorrell | 1857 | Amersham, Buckinghamshire, England | F2853 | Main |
| 4 | Marchant / Kirby | 1863 | Amersham, Buckinghamshire, England | F2880 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.