
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1833 | Amersham, Buckinghamshire, England | I100029537980 | All Ancestry | |
| 2 | Abt. 1827 | Amersham, Buckinghamshire, England | I100029537985 | All Ancestry | |
| 3 | 1832 | Amersham, Buckinghamshire, England | I100029537981 | All Ancestry | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1874 | Amersham, Buckinghamshire, England | I100029541843 | All Ancestry | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harvey / Kirby | 1906 | Amersham, Buckinghamshire, England | F2345 | All Ancestry |
| 2 | Kirby / Crump | 1865 | Amersham, Buckinghamshire, England | F1551 | All Ancestry |
| 3 | Kirby / Dorrell | 1857 | Amersham, Buckinghamshire, England | F2349 | All Ancestry |
| 4 | Marchant / Kirby | 1863 | Amersham, Buckinghamshire, England | F2317 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.