
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1883 | Acton, London, England | I100029541188 | All Ancestry | |
| 2 | Abt. 1886 | Acton, London, England | I100029541189 | All Ancestry | |
| 3 | Abt. 1892 | Acton, London, England | I100029537939 | All Ancestry | |
| 4 | 1888 | Acton, London, England | I100029537938 | All Ancestry | |
| 5 | 1883 | Acton, London, England | I100029537936 | All Ancestry | |
| 6 | 1885 | Acton, London, England | I100029537937 | All Ancestry | |
| 7 | 1859 | Acton, London, England | I100029537935 | All Ancestry | |
| 8 | 04 May 1909 | Acton, London, England | I100124765751 | All Ancestry | |
| 9 | I100029541172 | All Ancestry | |||
| 10 | 1907 | Acton, London, England | I100029530687 | All Ancestry | |
| 11 | 05 Jul 1894 | Acton, London, England | I100029540848 | All Ancestry | |
| 12 | Abt. 1904 | Acton, London, England | I100029530688 | All Ancestry | |
| 13 | 25 May 1896 | Acton, London, England | I100029539201 | All Ancestry | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Apr 1962 | Acton, London, England | I102255552640 | All Ancestry | |
| 2 | Feb 2011 | Acton, London, England | I100029530772 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.