
Tree: Pipkin
Latitude: 51.0887, Longitude: 1.1664
Matches 51 to 100 of 105
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 1886 | Folkestone, Kent, England | I102017492237 | All Ancestry | |
| 52 | 1894 | Folkestone, Kent, England | I102017492239 | All Ancestry | |
| 53 | 1897 | Folkestone, Kent, England | I102017492240 | All Ancestry | |
| 54 | Abt 1880 | Folkestone, Kent, England | I4919 | Elgar | |
| 55 | Abt 1880 | Folkestone, Kent, England | I3910 | Main | |
| 56 | Abt. 1880 | Folkestone, Kent, England | I100029534201 | All Ancestry | |
| 57 | Abt 1713 | Folkestone, Kent, England | I10926 | Main | |
| 58 | Abt 1708 | Folkestone, Kent, England | I14201 | Main | |
| 59 | Abt 1715 | Folkestone, Kent, England | I14202 | Main | |
| 60 | Abt 1710 | Folkestone, Kent, England | I14200 | Main | |
| 61 | 03 Oct 1857 | Folkestone, Kent, England | I3634 | Pain | |
| 62 | 03 Oct 1857 | Folkestone, Kent, England | I2526 | Main | |
| 63 | 03 Oct 1857 | Folkestone, Kent, England | I100029532859 | All Ancestry | |
| 64 | Abt. 1670 | Folkestone, Kent, England | I102623137768 | All Ancestry | |
| 65 | 1669 | Folkestone, Kent, England | I102622568049 | All Ancestry | |
| 66 | 1709 | Folkestone, Kent, England | I102622568990 | All Ancestry | |
| 67 | 1715 | Folkestone, Kent, England | I102622568996 | All Ancestry | |
| 68 | 1867 | Folkestone, Kent, England | I102017492236 | All Ancestry | |
| 69 | Abt 1863 | Folkestone, Kent, England | I4637 | Elgar | |
| 70 | Abt 1863 | Folkestone, Kent, England | I3788 | Main | |
| 71 | Abt. 1863 | Folkestone, Kent, England | I100029534082 | All Ancestry | |
| 72 | Abt 1828 | Folkestone, Kent, England | I10053 | Main | |
| 73 | Abt. 1828 | Folkestone, Kent, England | I100029540132 | All Ancestry | |
| 74 | 1841 | Folkestone, Kent, England | I102059331350 | All Ancestry | |
| 75 | 1877 | Folkestone, Kent, England | I102188952530 | All Ancestry | |
| 76 | 1868 | Folkestone, Kent, England | I102188952528 | All Ancestry | |
| 77 | Jan 1871 | Folkestone, Kent, England | I102188952531 | All Ancestry | |
| 78 | 26 Sep 1869 | Folkestone, Kent, England | I102188952529 | All Ancestry | |
| 79 | Abt 1848 | Folkestone, Kent, England | I4779 | Elgar | |
| 80 | Abt 1848 | Folkestone, Kent, England | I3765 | Main | |
| 81 | Abt. 1848 | Folkestone, Kent, England | I100029534060 | All Ancestry | |
| 82 | Abt 1846 | Folkestone, Kent, England | I4778 | Elgar | |
| 83 | Abt 1846 | Folkestone, Kent, England | I3764 | Main | |
| 84 | Abt. 1846 | Folkestone, Kent, England | I100029534059 | All Ancestry | |
| 85 | Abt 1856 | Folkestone, Kent, England | I4780 | Elgar | |
| 86 | Abt 1856 | Folkestone, Kent, England | I3766 | Main | |
| 87 | Abt. 1856 | Folkestone, Kent, England | I100029534061 | All Ancestry | |
| 88 | Abt 1851 | Folkestone, Kent, England | I2508 | Kirby | |
| 89 | Abt 1851 | Folkestone, Kent, England | I2508 | Pain | |
| 90 | Abt 1851 | Folkestone, Kent, England | I8211 | Main | |
| 91 | Abt. 1851 | Folkestone, Kent, England | I100029538397 | All Ancestry | |
| 92 | 12 Apr 1895 | Folkestone, Kent, England | I2511 | Kirby | |
| 93 | 12 Apr 1895 | Folkestone, Kent, England | I2511 | Pain | |
| 94 | 12 Apr 1895 | Folkestone, Kent, England | I8213 | Main | |
| 95 | 12 Apr 1895 | Folkestone, Kent, England | I100029538399 | All Ancestry | |
| 96 | Abt 1883 | Folkestone, Kent, England | I15209 | Main | |
| 97 | Abt. 1883 | Folkestone, Kent, England | I100029545022 | All Ancestry | |
| 98 | Abt 1892 | Folkestone, Kent, England | I15205 | Main | |
| 99 | Abt. 1892 | Folkestone, Kent, England | I100029545018 | All Ancestry | |
| 100 | Abt 1886 | Folkestone, Kent, England | I15208 | Main | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.