
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1878 | Glemsford Sudbury Suffolk England | I7076 | Main | |
| 2 | 1878 | Glemsford Sudbury Suffolk England | I6879 | Offord | |
| 3 | 1878 | Glemsford Sudbury Suffolk England | I100029537274 | All Ancestry | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sore / Brown | 09 Dec 1876 | Glemsford Sudbury Suffolk England | F1794 | Main |
| 2 | Sore / Brown | 9 Dec 1876 | Glemsford Sudbury Suffolk England | F1744 | Offord |
| 3 | Sore / Brown | 09 Dec 1876 | Glemsford Sudbury Suffolk England | F2108 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.