

| Name | Gifford Ewell | |
| Birth | Abt 1607 | Herne, Kent, England |
| Gender | Male | |
| Person ID | I9991 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | William Ewell, b. 1573, Herne, Kent, England | |
| Relationship | natural | |
| Family ID | F3074 | Group Sheet | Family Chart |
| Family | Pleasant | |||||
| Children |
|
|||||
| Family ID | F2409 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Sep 2016 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.