

| Name | Pleasance Ewel | |
| Birth | Abt 1648 | Westbere, Kent, England |
| Gender | Female | |
| Death | 1720 | Hoath, Kent, England |
|
||
| Person ID | I9809 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Gifford Ewell, b. Abt 1607, Herne, Kent, England | |
| Relationship | natural | |
| Mother | Pleasant | |
| Relationship | natural | |
| Family ID | F2409 | Group Sheet | Family Chart |
| Family | John Christian, b. Abt 1645 d. 1714, Hoath, Kent, England (Age 69 years) | |||||||||||||||
| Marriage | 04 Jul 1671 | Chislet, Kent, England |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2372 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Sep 2016 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.