

| Name | Jane Rogers [1] | |
| Birth | Abt 1878 | Uxbridge, Middlesex, England [1] |
| Gender | Female | |
| Person ID | I8022 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Alfred Rogers, b. Abt 09 Aug 1857, Denham, Buckinghamshire, England | |
| Relationship | natural | |
| Mother | Jane Rogers, b. Abt 1857, Aston, Oxfordshire, England | |
| Relationship | natural | |
| Family ID | F2007 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.