

| Name | James Jubilee Kemp [1] | |
| Birth | 1887 | Lavenham, Suffolk, England [1] |
|
||
| Gender | Male | |
| Death | 01 1916 | France [1] |
|
||
| Person ID | I7174 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | James Kemp | |
| Relationship | natural | |
| Mother | Elizabeth King, b. 1851, Lavenham, Suffolk, England d. 03 Jan 1895, Lavenham, Suffolk, England (Age 44 years) | |
| Relationship | natural | |
| Family ID | F1814 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.