

| Name | Albert King [1] | |
| Birth | Abt 1891 | Battersea [1] |
| Gender | Male | |
| Person ID | I7143 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Arthur Calver King, b. 1861, Ipswich, Suffolk, England d. 1942 (Age 81 years) | |
| Relationship | natural | |
| Mother | Amelia Last, b. 1863, Ipswich, Suffolk, England | |
| Relationship | natural | |
| Family ID | F1802 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.