

| Name | John F Povey [1] | |
| Birth | 1894 | Penge, Kent, , England [1] |
| Gender | Male | |
| Person ID | I6224 | Jackson |
| Last Modified | 9 Sep 2016 | |
| Father | Irwin John Povey, b. 1870, Bromley, Kent, England | |
| Relationship | natural | |
| Mother | Lucy Matilda Saunders, b. 1873, Sompting, Sussex, , England | |
| Relationship | natural | |
| Family ID | F1350 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.