

| Name | Richard Scott [1] | |
| Birth | 1868 | Whitstable, Kent, England [1] |
| Gender | Male | |
| Death | 1931 | Blean, Kent, England [2] |
| Person ID | I3127 | Elgar |
| Last Modified | 9 Sep 2016 | |
| Father | Richard Scott, b. 1841, Chislet, Kent, England | |
| Relationship | natural | |
| Mother | Jane Hare, b. Abt 1844 d. 1933 (Age 89 years) | |
| Relationship | natural | |
| Marriage | 14 Nov 1863 | Whitstable, Kent, England |
| Family ID | F2307 | Group Sheet | Family Chart |
| Family | Ethel Stone, b. 1873, Herne Bay, Kent, England d. 1954, Bridge Kent. (Age 81 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2308 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Sep 2016 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.