

| Name | Frank Thomson | |
| Birth | 15 Aug 1915 | |
| Gender | Male | |
| Death | 1960 | |
| Person ID | I2771 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | William Thomson | |
| Relationship | natural | |
| Mother | Ivy Mallcott, b. 20 Dec 1889, Bromley-by-Bow | |
| Relationship | natural | |
| Marriage | 28 Nov 1910 | West Ham, London, England |
| Family ID | F724 | Group Sheet | Family Chart |
| Family | Marguerite | |||||
| Children |
|
|||||
| Family ID | F739 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Sep 2016 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.