

| Name | Robert DeMarsham [1] | |
| Birth | 1341 | Norfolk, England [1] |
| Gender | Male | |
| Death | Stratton, Norfolk, England [1] |
|
| Person ID | I13358 | Main |
| Last Modified | 9 Sep 2016 | |
| Family | Katherine Marsham, b. 1359, Stratton, Norfolk, England d. England | |||
| Children |
|
|||
| Family ID | F3203 | Group Sheet | Family Chart | ||
| Last Modified | 9 Sep 2016 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.