

| Name | Joseph Norman Coleman [1] | |
| Birth | 1906 | Butetown, Rhymney, Monmouthshire [1] |
| Gender | Male | |
| Person ID | I12394 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Charles Coleman, b. 1872, Llanelly Hill, Breconshire, Wales | |
| Relationship | natural | |
| Mother | Emma Lyons, b. 1865, Radnorshire, Wales | |
| Relationship | natural | |
| Family ID | F2981 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.