

| Name | Eliza Jane Shadick [1] | |
| Birth | 17 Sep 1846 | Gravesend, Kent, England [1] |
|
||
| Gender | Female | |
| Person ID | I12330 | Kirby |
| Last Modified | 9 Sep 2016 | |
| Family | Henry Carden, b. 28 Dec 1850, Chalfont St. Giles, Bucks, England d. Oct 1930 (Age 79 years) | |||||||||||
| Marriage | 1875 | Darnley Street, Gravesend, Kent, England [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2731 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Sep 2016 | |||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.