

| Name | Rose Jackson [1] | |
| Birth | Abt 1888 [1] | |
| Gender | Female | |
| Person ID | I1222 | Jackson |
| Last Modified | 9 Sep 2016 | |
| Father | James John Jackson, b. Abt 1850, Greenford, Middlesex, England d. Jul 1907, London, United Kingdom (Age 57 years) | |
| Relationship | natural | |
| Mother | Eliza Edwards, b. Abt 1853, Isleworth, Middlesex, England | |
| Relationship | natural | |
| Family ID | F197 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.