

| Name | Amy Mills [1, 2] | |
| Birth | 1874 | Hounslow, Middlesex, England [1, 2] |
| Gender | Female | |
| Person ID | I1179 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Edwin Mills, b. 1843, Hounslow, Middlesex, England | |
| Relationship | natural | |
| Mother | Susannah Lack, b. 1844, Heston, Middx | |
| Relationship | natural | |
| Family ID | F244 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.