

| Name | Thomas Pooley | |
| Birth | Abt 1678 | Northolt, Middlesex, England |
| Gender | Male | |
| Death | Jan 1678 | Northolt, Middlesex, England |
| Person ID | I11582 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Robert Pooley, b. Abt 1640 | |
| Relationship | natural | |
| Mother | Elizabeth Greentree, b. Abt 1639, Northolt, Middlesex, England d. 1678, Northolt, Middlesex, England (Age 39 years) | |
| Relationship | natural | |
| Family ID | F2764 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.