

| Name | CLARE CAROLINE DOBBINSON [1] | |
| Birth | 1900 | London [1] |
| Gender | Female | |
| Death | 1972 | Kent, England [1] |
| Person ID | I11251 | Shackell |
| Last Modified | 9 Sep 2016 | |
| Family | Henry Lambert, b. 1891, Hatcham, London, England d. 1954, Kent, England (Age 63 years) | |||
| Children |
|
|||
| Family ID | F2433 | Group Sheet | Family Chart | ||
| Last Modified | 9 Sep 2016 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.