

| Name | Jane Cake [1] | |
| Birth | Abt 1838 | N K, Dorset, England [1] |
| Gender | Female | |
| Person ID | I11113 | Christian |
| Last Modified | 9 Sep 2016 | |
| Family | William Cox, b. 1838, Ramsgate, Kent, , England d. 1909, Kent, United Kingdom (Age 71 years) | |
| Marriage | 1877 | Medway [2] |
| Family ID | F2390 | Group Sheet | Family Chart |
| Last Modified | 9 Sep 2016 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.