

| Name | Mabel Daniels [1] | |
| Birth | 1891 | Sittingbourne, Kent, England [1] |
| Gender | Female | |
| Person ID | I11071 | Cladish |
| Last Modified | 9 Sep 2016 | |
| Father | Alfred Daniels, b. 1866, Sittingbourne, Kent, England. d. 07 Jan 1949, Sittingbourne, Kent, England. (Age 83 years) | |
| Relationship | natural | |
| Mother | Eliza Unknown, b. 1869, SITTINGBOURNE Kent England | |
| Relationship | natural | |
| Family ID | F2380 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.