

| Name | John Forbs [1] | |
| Gender | Male | |
| Death | DECEASED [1] | |
| Person ID | I11020 | Christian |
| Last Modified | 9 Sep 2016 | |
| Family | Anne Farbrace, b. 1778, Herne, Kent, England d. 1827, Herne, Kent, England (Age 49 years) | |
| Marriage | 1807 | Herne, Kent, England [2] |
| Family ID | F2375 | Group Sheet | Family Chart |
| Last Modified | 9 Sep 2016 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.