

| Name | Robert Charles Stone [1] | |
| Birth | 1 Jan 1868 | 6 Warwick St Kensington, London, England [1] |
| Gender | Male | |
| Death | 1927 [1] | |
| Person ID | I11009 | Pooley |
| Last Modified | 24 Nov 2024 | |
| Family | Fanny Pooley, b. 1866, Hayes, Middlesex, England | |||
| Children |
|
|||
| Family ID | F2660 | Group Sheet | Family Chart | ||
| Last Modified | 24 Nov 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.