

| Name | Elsie Holmes [1] | |
| Birth | Abt 1898 | Teddington, Middlesex, England [1] |
| Gender | Female | |
| Person ID | I10957 | Pooley |
| Last Modified | 24 Nov 2024 | |
| Father | Walter Holmes, b. 1856, Woolwich, Kent, England | |
| Relationship | natural | |
| Mother | Theresa Pooley, b. 1857, Hammersmith, Middlesex, England | |
| Relationship | natural | |
| Marriage | 1882 [1] | |
| Family ID | F2645 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.