

| Name | Kathleen M Griggs [1] | |
| Birth | 1883 | Bromley, Kent, England [1] |
| Gender | Female | |
| Person ID | I10534 | Griggs |
| Last Modified | 9 Sep 2016 | |
| Father | Edward Griggs, b. 1851, Ramsgate, Kent, England | |
| Relationship | natural | |
| Mother | Ann Monger, b. 1848, Ramsgate, Kent, England | |
| Relationship | natural | |
| Family ID | F2271 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.