

| Name | Charlotte Griggs | |
| Birth | 1805 | Bekesbourne, Kent, England |
| Gender | Female | |
| Person ID | I10443 | Griggs |
| Last Modified | 9 Sep 2016 | |
| Father | Henry Griggs, b. Abt 1760, Bekesbourne, Kent, England | |
| Relationship | natural | |
| Mother | Sarah Jolly, b. Abt 1772, Littlebourne, Kent, England | |
| Relationship | natural | |
| Family ID | F2255 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.