

| Name | Nicholas Coleman | |
| Birth | 1610 | Birchington, Kent, England |
| Gender | Male | |
| Person ID | I102619948735 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Coleman, b. 1571, Birchington, Kent, England | |
| Mother | Alice Browne | |
| Marriage | 04 Nov 1594 | St Peter in Thanet, Kent, England |
| Family ID | F4641 | Group Sheet | Family Chart |
| Family | Barbare Wilbore, b. 1602, Minister, Kent | |||
| Children |
|
|||
| Family ID | F250 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.