

| Name | Dorothy Gaisford [1] | |
| Birth | 1907 | Torquay, Devon [1] |
| Gender | Female | |
| Person ID | I102544869273 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Charles Henry Gaisford, b. 1879, Little Chalfield, Wiltshire | |
| Mother | Annie Maud Crocker, b. Jan 1883, Torquay, Devon, England | |
| Family ID | F4013 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.