

| Name | Edward Jenken | |
| Gender | Male | |
| Person ID | I102497168524 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Henry Jenken, b. Abt. 1525, Coldred, Kent, England d. 1574, Coldred, Kent, England (Age 49 years) | |
| Mother | Margaret ?, b. Abt. 1530, Hythe, Kent, England d. 1607, Coldred, Kent, England (Age 77 years) | |
| Family ID | F3796 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.