

| Name | Thomas Leggatt | |
| Birth | Abt. 1592 | Wye, Kent, England |
| Gender | Male | |
| Person ID | I102439228801 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Leggatt, b. 1555, Kent, England d. 09 May 1623, Crundale, Canterbury, Kent, England (Age 68 years) | |
| Mother | Elizabeth Berrys d. Abt 1653 | |
| Marriage | 29 May 1580 | Boughton Blean, Kent, England |
| Family ID | F1167 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.