

| Name | Elizabeth Taylor | |
| Gender | Female | |
| Person ID | I102333749652 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Robert Taylor, b. Abt 1570 d. Abt 1613, Selling, Kent, England (Age 43 years) | |
| Mother | Alice Goodhew, b. Abt 1572, Selling, Kent, England | |
| Marriage | 09 Sep 1596 | Canterbury, Kent, England |
| Family ID | F5396 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.