

| Name | Clement Pordage | |
| Gender | Male | |
| Person ID | I102296773346 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Theophilus Pordage, b. Abt 1597, Sandwich St Peter, Kent, England d. 1657, Woodnesborough, Kent, England (Age 60 years) | |
| Mother | Mary Brockman, b. Abt 1600 | |
| Marriage | 09 Nov 1622 | Whitfield, Kent, England |
| Family ID | F4852 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.