

| Name | Ethel Holloway | |
| Birth | 1882 | Atcham, Shropshire, England |
| Gender | Female | |
| Death | Jan 1966 | Oswestry, Shropshire, England |
| Person ID | I102288276679 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Edward Holloway, b. 1836, Buttington, Montgomeryshire, Wales | |
| Mother | Maria Payne, b. 1846, Barnes | |
| Family ID | F4354 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.