

| Name | Sarah Jane Holloway | |
| Birth | 1868 | Leighton, Montgomeryshire, Wales |
| Gender | Female | |
| Death | 1948 | Hambledon, Hampshire, England |
| Person ID | I102288276676 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Edward Holloway, b. 1836, Buttington, Montgomeryshire, Wales | |
| Mother | Maria Payne, b. 1846, Barnes | |
| Family ID | F4354 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.