

| Name | Isabel Plantagenet [1] | |
| Birth | Abt 1317 | Grismond Castle, Monmouth [1] |
| Gender | Female | |
| Death | 1 February 1347 [1] | |
| Person ID | I102004522259 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Mother | Maud Chaworth, b. 1282, Kidwelly, Carmarthenshire, Wales d. 19 February 1317 (Age 35 years) | |
| Family ID | F5753 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.