

| Name | Christine Mabel Boden [1] | |
| Birth | Rowsley, Derbyshire, England [1] |
|
| Gender | Female | |
| Person ID | I10167 | Griggs |
| Last Modified | 9 Sep 2016 | |
| Father | William Boden, b. Abt 1831, Ashover (St Katherines), Derbyshire, England | |
| Relationship | natural | |
| Mother | Edith Eastes, b. 1856, Canterbury, Kent, England | |
| Relationship | natural | |
| Family ID | F2207 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.