

| Name | Ernest G Goldfinch | |
| Gender | Male | |
| Person ID | I100112278950 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Ernest Nathan Goldfinch, b. 15 Sep 1879, Sittingbourne, Kent, England d. 29 Jan 1949, Sittingbourne, Kent, England (Age 69 years) | |
| Mother | Annie Maria Weeks, b. Oct 1887 d. Sep 1942, Sittingbourne, Kent, England (Age 54 years) | |
| Family ID | F4251 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.