

| Name | William Hammond [1] | |
| Gender | Male | |
| Person ID | I100095753067 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Anthony Hammond, b. Abt. 1644, Somersham Place, Huntingdon, England d. 14 Sep 1680, Somersham, Huntingdonshire, England (Age 36 years) | |
| Mother | Amy Browne | |
| Marriage | Feb 1664 | St Bride Fleet St, London, England [1] |
| Family ID | F2013 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.