

| Name | Katherine Shelly | |
| Birth | Patcham, Sussex, England |
|
| Gender | Female | |
| Person ID | I100082359414 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Shelly | |
| Mother | Mary Fitzwilliam | |
| Family ID | F1961 | Group Sheet | Family Chart |
| Family | Edward Hammond, b. Abt. 1550, St Albans Court, Kent, England | |||||||
| Children |
|
|||||||
| Family ID | F1336 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Dec 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.