

| Name | Mary Jasling [1, 2] | |
| Birth | Abt. 1737 | Lavenham, Suffolk, England [1, 2] |
| Gender | Female | |
| Death | 1780 | Lavenham, Suffolk [2] |
| Person ID | I100070764407 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Josling, b. Abt. 1705, Suffolk, England d. 1766, Lavenham, Suffolk, England (Age 61 years) | |
| Mother | Rose Jasling | |
| Family ID | F3704 | Group Sheet | Family Chart |
| Family | Thomas Keeble, b. Abt. 1743, Lavenham, Suffolk, England d. 1801, Lavenham, Suffolk (Age 58 years) | |||||||||||||
| Marriage | 26 Nov 1759 | Lavenham, Suffolk, England [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3709 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Dec 2024 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.