

| Name | John Christian | |
| Birth | Abt. 1610 | Goodnestone By Sandwich,Kent,England |
| Gender | Male | |
| Person ID | I100065457968 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Thomas Christian, b. Abt. 1571, Goodnestone, Kent, England d. 1619, Goodnestone, Kent, England (Age 48 years) | |
| Mother | Alice Rainer, b. Abt 1574, Kent, England, United Kingdom d. 1631, Goodnestone (near Sandwich), Kent, England (Age 57 years) | |
| Marriage | 10 Nov 1594 | Nonington, Kent, England |
|
||
| Family ID | F5188 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.