

| Name | Alfred John Mount [1] | |
| Birth | Jan 1874 | Whitstable, Kent, England [1] |
| Gender | Male | |
| Person ID | I100029544998 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Edward Mount, b. 1835 d. 1877 (Age 42 years) | |
| Mother | Sarah Ann Camburn, b. 1835, Whitstable, Kent, England d. Jul 1886, Blean, Kent, England (Age 51 years) | |
| Family ID | F4606 | Group Sheet | Family Chart |
| Family | Alice Emily Covell, b. Abt. 1878 | |
| Family ID | F4603 | Group Sheet | Family Chart |
| Last Modified | 9 Dec 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.