

| Name | Herbert Henry Ashby [1] | |
| Birth | 06 Dec 1899 | Whitstable, Kent, England [1] |
| Gender | Male | |
| Death | Jun 1969 | Bridge, Kent, England [1] |
|
||
| Person ID | I100029544806 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Herbert Ernest Ashby, b. Abt. 1873, Whitstable, Kent, England | |
| Mother | Florence Dyason, b. 1878, Seasalter | |
| Marriage | 1899 [1] | |
| Family ID | F4835 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.