

| Name | Gladys Lilian Tucker [1] | |
| Birth | Jul 1909 | Hendon, Middlesex [1] |
| Gender | Female | |
| Person ID | I100029543763 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Albert Edward Hemsworth, b. 1907, Dunkirk, Kent, England d. 08 Jun 1945, Hereford, Herefordshire, England (Age 38 years) | |
| Family ID | F2612 | Group Sheet | Family Chart |
| Last Modified | 9 Dec 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.