

| Name | Edwin Sims [1] | |
| Birth | Abt. 1862 | Whitstable, Kent, England [1] |
| Gender | Male | |
| Person ID | I100029543694 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Susan Griggs, b. Abt. 08 Dec 1861, Ville of Dunkirk, Kent | |||
| Children |
|
|||
| Family ID | F1058 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.