

| Name | Edward Lawson | |
| Birth | Abt. 1724 | Blean, Kent, England |
| Gender | Male | |
| Person ID | I100029543478 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Edward Lawson, b. Abt. 1693, Whitstable, Kent, England d. 1740 (Age 47 years) | |
| Mother | Ann Twyman, b. Abt. 1698, Westbere, Kent, England | |
| Marriage | 09 Jan 1718 | Westbere, Kent, England |
| Family ID | F5076 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.