

| Name | Mary Minns [1] | |
| Birth | Abt. 1645 | Drinkstone Suffolk [1] |
| Gender | Female | |
| Person ID | I100029543238 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Thomas Margeram, b. Abt. 1640, Drinkstone d. 1699, 1677001, Suffolk, England (Age 59 years) | |||||||
| Children |
|
|||||||
| Family ID | F5081 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Dec 2024 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.