

| Name | William Hancock | |
| Birth | Abt. 1778 | Boughton Under Blean, Kent, England |
| Gender | Male | |
| Person ID | I100029542962 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | William Hancock | |
| Mother | Susannah Stone, b. Abt. 1747, Bapchild, Kent, England | |
| Marriage | 11 Oct 1768 | Boughton Under Blean, Kent, England |
|
||
| Family ID | F4264 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.