

| Name | Susanna Dion-Dixon | |
| Birth | Abt. 1720 | |
| Gender | Female | |
| Person ID | I100029542925 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Robert Stone, b. Abt. 1720, Kent, England d. 1756, Bapchild, Kent, England (Age 36 years) | |||
| Marriage | 05 Jul 1743 | Bapchild, Kent, England |
||
| Children |
|
|||
| Family ID | F5006 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.